List of winners of the 2024 contest for scientific research at the Moscow Center of Fundamental and Applied Mathematics:
| # | Scientific direction | Scope (name of the study) | Team leader |
|---|---|---|---|
| 1 | High Performance Computing | Development of a methodology for conducting supercomputer experiments within the framework of the Algo500 project | Alexander Antonov |
| 2 | Mathematical Modeling | Mathematical Modeling, Analysis and Management of Complex Systems | Lyudmila Artemyeva |
| 3 | Theoretical Mathematics | Boundary integral equations and boundary value problems of mathematical physics | Elena Baderko |
| 4 | Theoretical Mathematics | Geometry of complex space and continuation of analytic objects | Valery Beloshapka |
| 5 | Mathematical Modeling | Mathematical Modeling of Blockchain Technology Scalability: Analyzing Opportunities and Scalability Prospects for Improving System Efficiency and Resilience | Andrey Bulgakov |
| 6 | Fundamental and Applied Mechanics | Supersonic and hypersonic turbulent boundary layer. Asymptotic structure and similarity laws | Igor Vigdorovich |
| 7 | Theoretical Mathematics | Geometry of Diophantine approximations | Oleg German |
| 8 | High Performance Computing | Development of high-performance methods for modeling and design of tomographs in wave models on a supercomputer | Alexander Goncharsky |
| 9 | High Performance Computing | Direct and inverse problems of optics of thin films and nanocoatings | Fyodor Grigoriev |
| 10 | Theoretical Mathematics | Geometry, singularity theory and mathematical physics | Sabir Gusein-Zade |
| 11 | Mathematical Modeling | Quasi-classical models of quantum nanoplasmonics | Yury Eremin |
| 12 | Fundamental and Applied Mechanics | Research and optimization of spacecraft flights taking into account disturbing factors | Maxim Zapletin |
| 13 | Fundamental and Applied Mechanics | Investigation of the crack taking into account heat conduction | Alexander Zvyagin |
| 14 | Fundamental and Applied Mechanics | Gas-dynamic and magnetohydrodynamic models in astrophysics problems | Vladislav Izmodenov |
| 15 | Theoretical Mathematics | Actual problems of the theory of equations of mixed type | Nikolay Kapustin |
| 16 | Theoretical Mathematics | Group theory and related fields | Anton Klyachko |
| 17 | Theoretical Mathematics | Features of integrated systems | Andrey Konyaev |
| 18 | Mathematical Modeling | Theoretical foundations of research methods for complex systems based on probabilistic models and machine learning algorithms | Viktor Korolev |
| 19 | Theoretical Computer Science and Discrete Mathematics | Synthesis and complexity of control systems and related issues in discrete mathematics | Vadim Kochergin |
| 20 | Mathematical Modeling | Methods for solving control and optimization problems under conditions of uncertainty and real information | Alexander Kurzhansky |
| 21 | Theoretical Computer Science and Discrete Mathematics | Complexity estimates for Boolean functions and schemes | Sergey Lozhkin |
| 22 | Theoretical Mathematics | Non-classical problems of mathematical physics | Igor Lomov |
| 23 | Mathematical Modeling | Development of artificial intelligence methods to improve image quality | Andrey Lukyanitsa |
| 24 | Theoretical Mathematics | Non-commutative geometry and topology | Vladimir Manuilov |
| 25 | Mathematical Modeling | Mathematical Modeling of Atmospheric Boundary Layer Interaction with Geometrically and Thermally Inhomogeneous Underlying Surface | Evgeniy Mortikov |
| 26 | Mathematical Modeling | Development of methods for solving inverse and incorrectly posed problems of mathematical physics | Alexander Razgulin |
| 27 | Theoretical Mathematics | Functional-differential and integro-differential equations and their applications | Nadezhda Rautian |
| 28 | Theoretical Mathematics | Embeddings of topological spaces, universal topological algebras and topology of continuous mappings | Yury Sadovnichy |
| 29 | Mathematical Modeling | Development of models and methods for managing the structure of a space constellation | Vasily Sazonov |
| 30 | Fundamental and Applied Mechanics | Multiscale modeling of physical and chemical processes on heat protective coatings of high-speed aircrafts | Сахаров Владимир Игоревич |
| 31 | Mathematical Modeling | Development of Algorithms for Computation of the Multiple Loop Feynman Integals and their Application to the Problems of Elementary Particle Physics and Quantum Field Theory | Alexander Smirnov |
| 32 | Mathematical Modeling | Mathematical Modeling of Physical Processes in Multicomponent Systems | Nikolay Smirnov |
| 33 | Theoretical Mathematics | Algebraic Groups, Lie Algebras, and Automorphisms of Algebraic Varieties | Dmitriy Timashev |
| 34 | Fundamental and Applied Mechanics | Analysis of properties and applicability of the family of nonlinear Maxwell-type defining relations for thixotropic viscoelastic-plastic media, and their applications in modeling | Andrey Khokhlov |
| 35 | Theoretical Mathematics | Approximation, extreme problems and applications | Igor Tsarkov |
| 36 | Theoretical Mathematics | Qualitative analysis of nonlinear differential equations | Grigory Chechkin |
| 37 | Theoretical Mathematics, Mathematical Modeling | Nonlinear problems in the theory of active media | Alexey Shamaev |
| 38 | Theoretical Mathematics | Analysis of regularity of distributions of diffusion processes | Stanislav Shaposhnikov |
| 39 | Theoretical Mathematics | Asymptotic Behavior of Integer Functions and Special Problems in the Theory of Trigonometric Series | Vladimir Sherstyukov |
| 40 | Theoretical Mathematics | Spectral theory of general and differential operators and its applications | Andrey Shkalikov |

