List of winners of the 2026 contest for scientific research at the Moscow Center of Fundamental and Applied Mathematics:
| № p/p |
Scientific direction | Scope (name of the study) | Team leader |
|---|---|---|---|
| 1 | Mathematical Modeling | Mathematical Modeling, Analysis and Management of Complex Systems | Lyudmila Artemyeva |
| 2 | Theoretical Mathematics | Boundary integral equations and boundary value problems of mathematical physics | Elena Baderko |
| 3 | Fundamental and Applied Mechanics | Diffusion-vortex processes in heterogeneous viscoplastic media | Dmitry Georgievsky |
| 4 | Fundamental and Applied Mechanics | Development and Improvement of Navigation Methods Based on Integrated Strapdown Inertial Navigation Systems | Andrey Golovan |
| 5 | High Performance Computing | Algorithms for Multiscale Mathematical Modeling of Multilayer Dielectric Structures | Fyodor Grigoriev |
| 6 | Mathematical Modeling | Mathematical Models for the Maxwell System with Mesoscopic Boundary Conditions | Yury Eremin |
| 7 | Theoretical Mathematics | Combinatorial Methods in Linear and Abstract Algebra | Mikhail Zaitsev |
| 8 | Fundamental and Applied Mechanics | Computational Methods for Integral Equations in Heterogeneous Media Mechanics | Alexander Zvyagin |
| 9 | Mathematical Modeling | Methods for Solving Control and Optimization Problems under Uncertainty and Real-Time Data | Alexander Ilyin |
| 10 | Theoretical Mathematics | Actual problems of the theory of equations of mixed type | Nikolay Kapustin |
| 11 | Theoretical Mathematics | Features of integrated systems | Andrey Konyaev |
| 12 | Mathematical Modeling | Probabilistic Modeling of Complex Systems and Its Application to Neural Network Algorithms | Viktor Korolev |
| 13 | Theoretical Mathematics | Complexity of discrete functions and computations in algebra, and related problems of discrete mathematics | Vadim Kochergin |
| 14 | Theoretical Computer Science and Discrete Mathematics | Complexity estimates for Boolean functions and schemes | Sergey Lozhkin |
| 15 | Theoretical Mathematics | Modern Problems of Mathematical Physics | Igor Lomov |
| 16 | Theoretical Mathematics | Non-commutative geometry and topology | Vladimir Manuilov |
| 17 | Mathematical Modeling | Mathematical Modeling of Atmospheric Boundary Layer Interaction with Geometrically and Thermally Inhomogeneous Underlying Surface | Evgeniy Mortikov |
| 18 | Mathematical Modeling | Development of methods for solving inverse and incorrectly posed problems of mathematical physics | Alexander Razgulin |
| 19 | Theoretical Mathematics | Functional-differential and integro-differential equations and their applications | Nadezhda Rautian |
| 20 | Theoretical Mathematics | Analysis of mathematical physics problems with singular differential operators | Artem Savchuk |
| 21 | Mathematical Modeling | Development of Algorithms for Computation of the Multiple Loop Feynman Integals and their Application to the Problems of Elementary Particle Physics and Quantum Field Theory | Alexander Smirnov |
| 22 | Theoretical Mathematics | Analysis of solutions to systems of partial differential equations (PDEs) with source terms potentially leading to blow-up regimes. Solution of mechanical problems describing flow and heat transfer in compressible and incompressible media | Nikolay Smirnov |
| 23 | Theoretical Mathematics | Approximation, extreme problems and applications | Igor Tsarkov |
| 24 | Theoretical Mathematics, Mathematical Modeling | Nonlinear problems in the theory of active media | Alexey Shamaev |
| 25 | Theoretical Mathematics | Special Problems in the Theory of Orthogonal Series, Trigonometric Polynomials, and Entire Functions | Vladimir Sherstyukov |
| 26 | Fundamental and Applied Mechanics | Spectral theory of general and differential operators and its applications | Andrey Shkalikov |

