List of winners of the 2025 contest for scientific research at the Moscow Center of Fundamental and Applied Mathematics:
| # | Scientific direction | Scope (name of the study) | Team leader |
|---|---|---|---|
| 1 | High Performance Computing | Development of a methodology for conducting supercomputer experiments within the framework of the Algo500 project | Alexander Antonov |
| 2 | Mathematical Modeling | Mathematical Modeling, Analysis and Management of Complex Systems | Lyudmila Artemyeva |
| 3 | Fundamental and Applied Mechanics | Mechanics of microencapsulated liquid droplets with cavitating gas bubbles - a scientific platform for targeted drug delivery and release technologies | Iskander Akhatov |
| 4 | Theoretical Mathematics | Boundary integral equations and boundary value problems of mathematical physics | Elena Baderko |
| 5 | Theoretical Mathematics | Geometry of complex space and continuation of analytic objects | Valery Beloshapka |
| 6 | Mathematical Modeling | Improving mathematical models and methods for optimal resource management in sustainable economic systems | Andrey Bulgakov |
| 7 | Fundamental and Applied Mechanics | Integral estimates of disturbance development in essentially non-stationary flows | Dmitry Georgievsky |
| 8 | Fundamental and Applied Mechanics | Development and improvement of navigation methods based on inertial microelectromechanical sensors | Andrey Golovan |
| 9 | Theoretical Mathematics | Quantum symmetries, identities, and cohomology of Hopf monoids/td> | Alexey Gordienko |
| 10 | High Performance Computing | Algorithms for multiscale mathematical modeling of multilayer dielectric coatings | Fyodor Grigoriev |
| 11 | Theoretical Mathematics | Geometry, singularity theory and mathematical physics | Sabir Gusein-Zade |
| 12 | Mathematical Modeling | Quasi-classical models of quantum nanoplasmonics | Yury Eremin |
| 13 | Theoretical Mathematics | Matrix Methods in Algebra and Combinatorics | Mikhail Zaitsev |
| 14 | Fundamental and Applied Mechanics | Investigation of the crack taking into account heat conduction | Alexander Zvyagin |
| 15 | Mathematical Modeling | Methods for solving control and optimization problems under conditions of uncertainty and real-world information. | Alexander Ilyin |
| 16 | Theoretical Mathematics | Actual problems of the theory of equations of mixed type | Nikolay Kapustin |
| 17 | Theoretical Mathematics | Features of integrated systems | Andrey Konyaev |
| 18 | Mathematical Modeling | Methods for studying complex systems based on probabilistic models and their application in machine learning and artificial intelligence algorithms | Viktor Korolev |
| 19 | Theoretical Computer Science and Discrete Mathematics | Complexity estimates for Boolean functions and schemes | Sergey Lozhkin |
| 20 | Theoretical Mathematics | Non-classical problems of mathematical physics | Igor Lomov |
| 21 | Mathematical Modeling | Application of artificial intelligence technologies to control current and plasma position in TOKAMAK thermonuclear fusion plants | Andrey Lukyanitsa |
| 22 | Theoretical Mathematics | Non-commutative geometry and topology | Vladimir Manuilov |
| 23 | Mathematical Modeling | Mathematical Modeling of Atmospheric Boundary Layer Interaction with Geometrically and Thermally Inhomogeneous Underlying Surface | Evgeniy Mortikov |
| 24 | Mathematical Modeling | Development of methods for solving inverse and incorrectly posed problems of mathematical physics | Alexander Razgulin |
| 25 | Theoretical Mathematics | Functional-differential and integro-differential equations and their applications | Nadezhda Rautian |
| 26 | Mathematical Modeling | Development of Algorithms for Computation of the Multiple Loop Feynman Integals and their Application to the Problems of Elementary Particle Physics and Quantum Field Theory | Alexander Smirnov |
| 27 | Mathematical Modeling | Mathematical Modeling of Physical Processes in Multicomponent Systems | Nikolay Smirnov |
| 28 | Theoretical Mathematics | Geometry and integrable systems | Iskander Taymanov |
| 29 | Theoretical Mathematics | Algebraic Groups, Lie Algebras, and Automorphisms of Algebraic Varieties | Dmitriy Timashev |
| 30 | Theoretical Mathematics | Approximation, extreme problems and applications | Igor Tsarkov |
| 31 | Theoretical Mathematics | Qualitative analysis of nonlinear differential equations | Grigory Chechkin |
| 32 | Theoretical Mathematics, Mathematical Modeling | Nonlinear problems in the theory of active media | Alexey Shamaev |
| 33 | Theoretical Mathematics | Deformation quantization of spaces with symmetries, quantum integrable systems and non-commutative geometry | Georgy Sharygin |
| 34 | Theoretical Mathematics | Asymptotic Behavior of Integer Functions and Special Problems in the Theory of Trigonometric Series | Vladimir Sherstyukov |
| 35 | Theoretical Mathematics | Spectral theory of general and differential operators and its applications | Andrey Shkalikov |

