10:00 - 20:00
ОRGANIZING COMMITTEE
- Chair: Professor Yuri Vassilevski, Associate Director of Marchuk Institute of Numerical Mathematics RAS and Corresponding member of the Russian Academy of Sciences, Russia
- Dr Vladmir Titarev, Leading researcher, FRC “Computer Science and Control” of RAS, Russia
- Dr Sergey Karabasov, Reader in Computational Modelling, Queen Mary University of London, UK
PROGRAM COMMITTEE
- Chair: Dr Sergey Karabasov, Reader in Computational Modelling, Queen Mary University of London, UK
- Professor Yuri Vassilevski, Associate Director of Marchuk Institute of Numerical Mathematics RAS and Corresponding member of the Russian Academy of Sciences, Russia
- Dr Vladmir Titarev, Leading researcher, FRC “Computer Science and Control” of RAS, Russia
CONFERENCE TOPICS:
- Numerical methods and parallel computing
- Computational Fluid Dynamics
- Computational Mechanics
- Computational Geophysical Fluid Dynamics
- Computational Aeroacoustics
PROGRAM
| 10.00-10.25 | Sergey Karabasov | Queen Mary University of London, UK |
| GPU CABARET for computational aeroacoustics | ||
| 10.25-10.50 | Mihail Zaitsev | Nuclear Safety Institute of RAS |
| Numerical studies of unsteady motion in solid media using CABARET method. | ||
| 10.50-11.15 | Vladimir Ostapenko | Lavrentyev Institute of Hydrodynamics of RAS |
| On application of the CABARET algorithm in the construction of combined finite-difference schemes of high accuracy. | ||
| 11.15-11.40 | Pavel Berloff | Imperial College London, UK |
| Some applications of CABARET methods in geophysical fluid dynamics. | ||
| 11.40-12.00 | Coffee-break | |
| 12.00-12.25 | Remi Abgrall | Institut für Mathematik & Computational Science Universität Zürich Winterthurerstrasse, Switzerland |
| A class of high order schemes for compressible flows on hybrid schemes: steady and unsteady Euler/Navier-Stokes equations. | ||
| 12.25-12.50 | Vladimir Titarev | FRC “Computer Science and Control” of RAS |
| Numerical methods for kinetic equations as applied to external high-altitude flows. | ||
| 12.50-13.15 | Victor Kopiev | Central Aerohydrodynamic Institute, Moscow |
| Development of Computational Aeroacoustics Approach at TsAGI. | ||
| 13.15-13.40 | Tatiana Kozubskaya | Keldysh Institute of Applied Mathematics RAS |
| In vindication of EBR schemes on “ramified” stencils. | ||
| 13.40-14.30 | Lunch | |
| 14.30-14.55 | Yalchin Efenfiev | Texas A&M University |
| Multiscale modeling and machine learning for flows in porous media. | ||
| 14.55-15.20 | Boris Chetverushkin | Keldysh Institute of Applied Mathematics RAS |
| A hyperbolic model for radiation conductivity. | ||
| 15.20-15.45 | Olga Sorokovikova | Nuclear Safety Institute of RAS |
| Micro-meteorological and dosimetric models for industrial or urban areas. | ||
| 15.45-16.10 | Viacheslav Glotov | Nuclear Safety Institute of RAS |
| Application of the CABARET Scheme for Hydrogen Safety Problems. | ||
| 11.40-12.00 | Coffee-break | |
| 16.30-16.55 | Vasili Toropov | Queen Mary University of London |
| Metamodel-based design optimisation: how far in the problem size can we go?. | ||
| 16.55-17.20 | Mihail Tolstyh | Marchuk Institute of Numerical Mathemtics of RAS |
| Current and prospective numerical methods for global numerical weather prediction and climate modelling. | ||
| 17.20-17.45 | Sergey Utyuzhnikov | University of Manchester, UK |
| Full non-overlapping domain decomposition for near-wall turbulent flows. | ||
| 17.45-18.10 | Yuri Vassilevski | Marchuk Institute of Numerical Mathemtics of RAS |
| A new FE scheme for 3D FSI simulations. | ||
| 18.10-20.00 | Reception | |

