The Department of the Moscow Center of Fundamental and Applied Mathematics at the INM RAS summed up the Competition for the position of a young researcher at the Center's Department in 2020.
Based on the results of consideration of 17 applications received by the Tender Committee, the following winners were determined:
№ | name | payment |
---|---|---|
1 | Demyanenko Kirill Vyacheslavovich | 100 thousand rubles / month before paying personal income tax |
2 | Petrov Sergey Vladimirovich | 80 thousand rubles / month before paying personal income tax |
3 | Timokhin Ivan Vladislavovich | 80 thousand rubles / month before paying personal income tax |
4 | Perezhogin Pavel Aleksandrovich | 80 thousand rubles / month before paying personal income tax |
5 | Yanbarisov Ruslan Maratovich | 80 thousand rubles / month before paying personal income tax |
6 | Vorobieva Vasilisa Vasilievna | 40 thousand rubles / month before paying personal income tax |
7 | Khristichenko Mikhail Yurievich | 40 thousand rubles / month before paying personal income tax |
8 | Goyman Gordey Sergeevich | 40 thousand rubles / month before paying personal income tax |
It is planned to conclude a labor agreement with the winners (tentatively from February to December 2020, as funds are received from the Russian Ministry of Education and Science for 2020).
The decision of the Competition Commission for other applications and competitions will be made later.